Hobart Filler Metals
UN-ALLOYED/LOW ALLOYED STEELS (FCAW)
| Product Name | AWS Specification | AWS Classification |
| HOBART 711 Ni | A5.20 | E71T-1/9 CJ |
| HOBART 711 PRO | A5.20 | E71T-1/9/12 CJ |
| HOBART 811 K2 | A5.29/A5.36 | E81T1-K2CJ |
UN-ALLOYED/LOW ALLOYED STEELS (SAW)
| Product Name | AWS Specification | AWS Classification |
| HOBART M12K + HN 528 | A5.17 | F7A6-EM12K |
| HOBART M12K + HN 590 | A5.17 | F7A2/A4-EM12K |
| HOBART H12K + HN 528 | A5.17 | F7A8-EH12K |
| HOBART H12K + HN 521 | A5.17 | F7A8-EH12K |
| HOBART 12E + HN 521 | A5.23 | F8/A6/P6-EA2-A2 |
| HOBART 12E + HN 590 | A5.23 | F8A4-EA2-G |












