Selectarc Filler Metals
Meet Selectarc Filler Metals, the benchmark for welding excellence. Engineered for precision and durability, Selectarc’s advanced products guarantee exceptional performance in every weld. Trusted by professionals worldwide, Selectarc empowers you to achieve flawless results with confidence. Elevate your work with the finest filler metals today.
UN-ALLOYED STEELS
Product Name | AWS Specification | AWS Classification |
SELECTARC 48SP | A5.1 | E6013 |
SELECTARC 51 | A5.1 | E6013 |
SELECTARC 54 | A5.1 | E6013 |
SELECTARC 55 | A5.1 | E6013 |
SELECTARC D6 | A5.1 | E6013 |
SELECTARC 160 | A5.1 | E7024 |
SELECTARC C6010 | A5.1 | E6010 |
SELECTARC Galva 46 | A5.1 | E6013 |
SELECTARC RR B7 | A5.1 | E6013 |
SELECTARC B56S | A5.1 | E7018-1 |
SELECTARC B7016Sp | A5.1 | E7016 |
SELECTARC B7018S | A5.1 | E7018-1 |
SELECTARC B58 | A5.1 | E7018 |
SELECTARC B7028 | A5.1 | E7028 |
CAST IRON
Product Name | AWS Specification | AWS Classification |
SELECTARC Fonte Ni | A5.15 | E Ni-Cl |
SELECTARC Fonte Ni2 | A5.15 | E Ni-Cl |
SELECTARC Fonte Ni4 | A5.15 | E Ni-Cl |
SELECTARC Ferro-Ni | A5.15 | E NiFe-Cl |
SELECTARC Bimetal-NiFe | A5.15 | E NiFe-Cl |
SELECTARC Fonte BMP | A5.15 | E NiFe-Cl |
SELECTARC FeNi/Cu | A5.15 | E NiFe-Cl |
SELECTARC Fonte NiFe2 | A5.15 | E NiFe-Cl |
SELECTARC Fonte Fe | A5.15 | E St |
SELECTARC Fonte Fe2 | A5.15 | “E St” |
SELECTARC Fonte Fe3 | A5.15 | “E CI-B” |
SELECTARC B-Fonte | – | G FeC-1 |
SELECTARC Fonte Ni3 | A5.15 | E Ni-Cl |
SELECTARC Fonte Fe4/F | G FeC-1 | |
SELECTARC Fonte NiCu | A5.15 | E NiCu-B |
SELECTARC Fonte NiFe260 | A5.15 | E NiFe-Cl |
ALUMINIUM ALLOYS
Product Name | AWS Specification | AWS Classification |
SELECTARC Al105 | A5.3 | E4043 |
SELECTARC Al112 | A5.3 | E4047 |
LOW ALLOYED STEELS
Product Name | AWS Specification | AWS Classification |
SELECTARC B70 | A5.5 | E10018-G |
SELECTARC B72 | A5.5 | E9018-G |
SELECTARC B73 | A5.5 | E9018-D1 |
SELECTARC B74 | A5.5 | E8018-G |
SELECTARC B75Cu | A5.5 | E8018-W2 |
SELECTARC B77 | A5.5 | E11018-M |
SELECTARC B60 | A5.5 | E7018-A1 |
SELECTARC B63 | A5.5 | E8018-B2 |
SELECTARC B63SC | A5.5 | E8018-B2 |
SELECTARC B68 | A5.5 | E9018-B3 |
SELECTARC B69 | A5.5 | E8018-B6 |
SELECTARC B609 | A5.5 | E8016-B8 |
SELECTARC B691 | A5.5 | E9015-B9 |
SELECTARC B691N | A5.5 | E9018-B9 |
SELECTARC B81 | A5.5 | E8018-C3 |
SELECTARC B82 | A5.5 | E8018-C1 |
SELECTARC B84 | A5.5 | E8018-C2 |
SELECTARC B842 | A5.5 | E7018-G |
SELECTARC B76 | A5.5 | E10018-D2 |
SELECTARC B78 | A5.5 | E12018-M |
SELECTARC B691NM | A5.5 | E9015-B9 |
SELECTARC C7010 | A5.5 | E7010-A1 |
SELECTARC C8010 | A5.5 | E8010-G |
SELECTARC R63 | A5.5 | E8013-G |
COPPER ALLOYS
Product Name | AWS Specification | AWS Classification |
SELECTARC Cu110 | A5.6 | ~E Cu |
SELECTARC Cu114 | A5.6 | E CuSn-A |
SELECTARC Cu115 | A5.6 | E CuSn-C |
SELECTARC Cu116 | A5.6 | ~E CuAI-A2 |
SELECTARC Cu118 | A5.6 | E CuMnNiA |
SELECTARC CuNi30 | A5.6 | E CuNi |
SELECTARC Cu117 | A5.6 | E CuNiAl |
SELECTARC CuNi10 | EL-CuNi10Mn |
NICKEL ALLOYS
Product Name | AWS Specification | AWS Classification |
SELECTARC B90 | A5.11 | E NiCrFe-3 |
SELECTARC B94 | A5.11 | E NiCrFe-2 |
SELECTARC B96 | A5.11 | E NiCrMo-6 |
SELECTARC Ni59 | A5.11 | E NiCrMo-13 |
SELECTARC Ni82 | A5.11 | E NiCrFe-3 |
SELECTARC Ni182 | A5.11 | E NiCrFe-3 |
SELECTARC Ni190 | A5.11 | E NiCu-7 |
SELECTARC Ni276 | A5.11 | E NiCrMo-4 |
SELECTARC Ni617 | A5.11 | E NiCrCoMo- |
SELECTARC Ni625 | A5.11 | E NiCrMo-3 |
SELECTARC Ni625BF | A5.11 | E NiCrMo-3 |
SELECTARC Ni-A | A5.11 | E NiCrFe-2 |
SELECTARC NiTi3 | A5.11 | E Ni- |
SELECTARC Ni690 | A5.11 | E NiCrFe-7 |
SELECTARC B90AC | A5.11 | E NiCrFe-3 |
SELECTARC B91 | A5.11 | E NiCrMo-3 |
SELECTARC Ni825 | E-Ni8165 | |
SELECTARC Ni624 | A5.11 | ENiCrMo-12 |
SELECTARC Ni22 | A5.11 | ENiCrMo-10 |
STAINLESS STEEL
HARDFACING M&R
Product Name | |
HARDFACING M&R | |
SELECTARC G330 | Universal maintenance |
SELECTARC HB25 | Machinable – 250 HB (Build-up) |
SELECTARC HB300B | Semi-hard machinable – 300 HB (Build-up) |
SELECTARC HB40 | Surfacing – 400 HB (Build-up) |
SELECTARC HB60 | Rutile hardfacing – 600 HB |
SELECTARC HB40HT | Hot working Steel tools – 40 HRC |
SELECTARC HB48HT | Hot working Steel tools – 48 HRC |
SELECTARC HB56HT | Hot-working – 56 HRC |
SELECTARC HB450HT | For metal wear – 45 HRC |
SELECTARC HB600HT | For metal wear – 60 HRC |
SELECTARC HB50Co | Hardfacing electrode for high temperatures |
SELECTARC HBMar50 | Age-hardenable |
SELECTARC HBC62 | For cutting tools – 62 HRC |
SELECTARC HB61B | Impact, compression and abrasion / basic – 58 HRC |
SELECTARC HB61R | Impact, compression and abrasion / rutile – 60 HRC |
SELECTARC HMn | High impact |
SELECTARC HBMnCr | For cavitation, abrasion and impact |
SELECTARC HB14Mn | High impact |
SELECTARC HB Cavit | Highly resistant to cavitation |
SELECTARC HB63 | Mineral abrasion – 63 HRC |
SELECTARC HBA | Mineral abrasion, without slag – 62 HRC |
SELECTARC HB64S | Special sugar mills / arcing |
SELECTARC HB65 | Severe mineral abrasion – 64 HRC |
SELECTARC HB66 | Mineral abrasion, high temperature – 65 HRC |
SELECTARC HB68Nb | Hardfacing against high abrasion |
SELECTARC HBC63 | Hardfacing for cutting tools |
SELECTARC Co1 | «Grade 1» type cobalt base- High abrasion |
SELECTARC Co6 | «Grade 6» type cobalt base – Metal abrasion |
SELECTARC Co12 | «Grade 12» type cobalt base – Hot cutting |
SELECTARC Co21S | «Grade 21» type cobalt base – Hot working |
SELECTARC Co25 | «Grade 25» type cobalt base – Hot working |
SELECTARC B92 | Hastelloy* C type – Ni base- Hot working |
SELECTARC B92Co | Hastelloy* C type +Co – Ni base – Hot working |
SELECTARC HB95CoB | Hardfacing for hot forging |
SELECTARC HRT60 | Tubular electrode – Mineral abrasion – 60 HRC |
SELECTARC HRT63 | Tubular electrode – Severe abrasion and impact – 63 HRC |
SELECTARC HRT68 | Tubular electrode – Extreme abrasion – 68 HRC |
SELECTARC HRT60WC | Tungsten Carbide Electrode against extreme abrasion |
UN-ALLOYED STEELS
Product Name | AWS Specification | AWS Classification |
SELECTARC FCW 51-M HP | A5.36 | E70T15-M21A8-CS1-H4 E70T15-C1A6-CS1-H4 |
SELECTARC FCW 56-R | A5.36 | E71T1-M21A4-CS1-H4 E71T1-C1A2-CS1-H4 |
SELECTARC FCO 56 | A5.20 | E71T-11 |
SELECTARC FCW OA | A5.20 | E71T-GS |
SELECTARC FCW 51-M | A5.36 | E70C-6M H4 |
SELECTARC FCW 51-R | A5.36 | E71T-1M |
SELECTARC FCW 50-B | A5.36 | E70T5-M21A4-CS1-H4 |
LOW ALLOYED STEELS
Product Name | AWS Specification | AWS Classification |
SELECTARC FCW M75Cu | A5.28 | E70C-G H4 |
SELECTARC FCW 81-M | A5.28 | E80T15-M21A8-Ni1-H4 |
SELECTARC FCW 81-R | A5.28 | E81T1-M21A8-Ni1-H4 |
SELECTARC FCW 77-M | A5.28 | E110T15-M21A8-K4-H4 |
SELECTARC FCW 77-R | A5.28 | E111T1-M21A8-GH4 |
SELECTARC FCW 77-B | A5.28 | E110T5-M21A8-K4-H4 |
SELECTARC FCW 79-M | A5.28 | E120C-H4 |
SELECTARC 61-B | A5.36 | E80T5-M21P8-A1-H4 |
SELECTARC FCW 63 | A5.29 | E81T1-B2 |
SELECTARC FCW 63-R | A5.29 | E81T1-B2M H4 |
SELECTARC FCW 76-M | A5.28 | E100C-K3 H4 |
SELECTARC FCW 77-M | A5.28 | E100C-K4 H4 |
SELECTARC FCW P91B | A5.29 | E90T5-B9 H4 (mod.) |
SELECTARC FCW 237M | A5.28 | ~E91T1-B3M H4 |
SELECTARC FCW Ni3B | A5.29 | E81T5G-H4 |
NICKEL ALLOYS
Product Name | AWS Specification | AWS Classification |
SELECTARC FCW Ni182 | A5.15 | ENiCrFe3T0-4 |
SELECTARC FCW Ni625 | A5.15 | ENiCrMo3T0-4 |
SELECTARC FCW Ni82 | A5.34 | ~ENiCr3T0-4 |
SELECTARC FCW Ni96 | A5.34 | ~ENiCrMo6T1-4 |
SELECTARC FCW Ni276P | A5.34 | ENiCrMo3T1-4 |
SELECTARC FCW Ni645 | A5.21 | ERCNiCr-B |
COBALT ALLOYS
Product Name | AWS Specification | AWS Classification |
SELECTARC FCW CO6 | A5.21 | ERCCoCr-A |
SELECTARC FCW CO21 | A5.21 | ERCCoCr-C |
SELECTARC FCW CO1 | A5.21 | ERCCoCr-C |
SELECTARC FCW CO12 | A5.21 | ERCCoCr-E |
STAINLESS STEEL
Product Name | AWS Specification | AWS Classification |
SELECTARC FCW 308L | A5.22 | E308LT0-1/-4 |
SELECTARC FCW 308LP | A5.22 | E308LT1-1/-4 |
SELECTARC FCW 316L | A5.22 | E316LT0-1/-4 |
SELECTARC FCW 316LP | A5.22 | E316LT1-1/-4 |
SELECTARC FCW 309L | A5.22 | E309LT0-1/-4 |
SELECTARC FCW 309LP | A5.22 | E309LT1-1/-4 |
SELECTARC FCW 310 | A5.22 | ~E310T0-1/-4 |
SELECTARC FCW 310LP | A5.22 | ~E310T1-1/-4 |
SELECTARC FCW 2209 | A5.22 | E2209T0-1/-4 |
SELECTARC FCW 2209P | A5.22 | E2209T1-1/-4 |
SELECTARC FCW 2509Mo | A5.22 | E2594T0-4 |
SELECTARC FCW 2509MoP | A5.22 | E2594T0-1 |
SELECTARC FCW 307M | A5.9 | ~EC307 |
SELECTARC FCW 307 | A5.9 | ~E307T0-1/-4 |
SELECTARC FCW 307P | A5.9 | ~E307T1-4 |
SELECTARC FCO 307 | A5.22 | ~E307T0-3 |
SELECTARC FCT 308L | A5.22 | R308LT1-5 |
SELECTARC FCT 316L | A5.22 | R316LT1-5 |
SELECTARC FCT 309L | A5.22 | R309LT1-5 |
SELECTARC FCT 347 | A5.22 | R347T1-5 |
SELECTARC FCW 20/10NB-DH | A5.22 | E347T0-1/4 |
SELECTARC FCW 309LMo | A5.22 | E309LMoT0-1/4 |
SELECTARC FCW 312P | A5.22 | E312T1-1/4 |
SELECTARC FCW 317L | A5.22 | E317LT0-1/4 |
SELECTARC FCW 317LP | A5.22 | E317LT1-1/4 |
SELECTARC FCW 347 | A5.22 | E347T0-1/4 |
SELECTARC FCW 347H | A5.22 | E347T1-1/4 |
SELECTARC FCW 410 | A5.22 | E410T0-4 |
SELECTARC FCW 410LP | A5.22 | E410T1-1/4 |
SELECTARC FCW 410NiMo M | A5.22 | ~EC410NiMo |
SELECTARC FCW 410NiMo | A5.22 | E40NiMoT1-1/4 |
SELECTARC FCW 430LP | A5.22 | E430T1-1/4 |
SELECTARC FCW 904L | A5.22 | ~E385T0-4 |
SELECTARC FCW 2209B | A5.22 | E2209T0-4 |
HARDFACING M&R
Product Name | ||
SELECTARC FCW 45 | EN 14700 | T Fe2 |
SELECTARC FCW 60 | EN 14700 | T Fe6 |
SELECTARC FCO 65A | EN 14700 | T Z Fe13 |
SELECTARC FCO 65 | EN 14700 | T Fe15 |
SELECTARC FCO 63 | EN 14700 | T Fe15 |
SELECTARC FCO 63TI | EN 14700 | T Fe8 |
SELECTARC FCO FE60WC | EN 14700 | T Fe20 |
SELECTARC FCW 60G | EN 14700 | T Fe2 |
SELECTARC FCO HBMnCr | EN 14700 | T Fe9 |
SELECTARC FCW HB50Co | EN 14700 | T Z Fe3 |
SELECTARC FCW 65Bo | EN 14700 | T Fe15 |
SELECTARC FCO 66 | EN 14700 | T Fe16 |
CAST IRON
Product Name | ||
SELECTARC FENI | ISO 1071 | T C NiFe-2 |
SELECTARC FENI50 | ISO 1071 | T C Z NiFe-1M |
SELECTARC FENI60 | ISO 1071 | T C Z NiFe-1M |
UN-ALLOYED STEELS
Product Name | AWS Specification | AWS Classification |
SELECTARC F55 | A5.18 | ER70S-2 |
SELECTARC F56 | A5.18 | ER70S-3 |
SELECTARC F57 | A5.18 | ER70S-6 |
SELECTARC F57N | A5.18 | ER70S-G |
SELECTARC F58 | A5.18 | ER70S-6 |
LOW ALLOYED STEELS
Product Name | AWS Specification | AWS Classification |
SELECTARC F60 | A5.28 | ER80S-D2 |
SELECTARC F61 | A5.28 | ER70S-A1 |
SELECTARC F63 | A5.28 | ER80S-B2 |
SELECTARC F68 | A5.28 | ER90S-B3 |
SELECTARC F69 | A5.28 | ER80S-B6 |
SELECTARC F609 | A5.28 | ER80S-B8 |
SELECTARC F691 | A5.28 | ER90S-B9 |
SELECTARC F692 | A5.28 | ER90S-G |
SELECTARC F75 | A5.28 | ER80S-G |
SELECTARC F77 | A5.28 | ER100S-1 |
SELECTARC F81 | A5.28 | ER80S-Ni1 |
SELECTARC F82 | A5.28 | ER80S-Ni2 |
SELECTARC F83 | A5.28 | ER80S-Ni3 |
SELECTARC P92 | A5.28 | ER90S-B9 (mod.) |
SELECTARC F78 | A5.28 | ER110S-G |
AERONAUTICAL RANGE
Product Name | AWS Classification |
SELECTARC A60 | AIR 9117: A 60 |
SELECTARC BMS* | AIR 9117: 8 CD 12 |
SELECTARC SCVS* | AIR 9117: 15 CDV 6 |
SELECTARC F66S* | AIR 9117: 25 CD 4 |
SELECTARC TI6.2.4.2 | AIR 9117: AMS 4952 |
SELECTARC FICO25 | AFNOR: KC 20 WNX |
SELECTARC FICO31 | AFNOR: KC 26 NW |
SELECTARC FICO188 | AFNOR: KCN 22 W |
SELECTARC FICO414 | AFNOR: KC 29 NW |
SELECTARC FICO694 | AFNOR: KC 28 WN |
SELECTARC FICO918 | AFNOR: KC 20 NTa |
SELECTARC FICOT800 | AFNOR: KD 28 CS |
NICKEL ALLOYS
Product Name | AWS Specification | AWS Classification |
SELECTARC Ni22 | A5.14 | ERNiCrMo-10 |
SELECTARC Ni59 | A5.14 | ERNiCrMo-13 |
SELECTARC Ni60 | A5.14 | ERNiCu-7 |
SELECTARC NiB2 | A5.14 | ERNiMo-7 |
SELECTARC Ni61 | A5.14 | ERNi-1 |
SELECTARC Ni686 | A5.14 | ERNiCrMo-14 |
SELECTARC Ni65 | A5.14 | ERNiFeCr-1 |
SELECTARC Ni82 | A5.14 | ERNiCr-3 |
SELECTARC Ni90 | A5.14 | – |
SELECTARC Ni263 | A5.14 | – |
SELECTARC Ni276 | A5.14 | ERNiCrMo-4 |
SELECTARC Ni601 | A5.14 | ERNiCrFe-11 |
SELECTARC Ni617 | A5.14 | ERNiCrCoMo-1 |
SELECTARC Ni625 | A5.14 | ERNiCrMo-3 |
SELECTARC Ni690 | A5.14 | ERNiCrFe-7 |
SELECTARC Ni718 | A5.14 | ERNiFeCr-2 |
SELECTARC NiCr80 | A5.14 | ~ ERNiCr-6 |
SELECTARC NiW | A5.14 | ERNiMo-3 |
SELECTARC NiX | A5.14 | ERNiCrMo-2 |
SELECTARC FeNi36 | A5.14 | – |
SELECTARC FeNi50 | A5.14 | – |
ZIRCONIUM
Product Name | AWS Specification | AWS Classification |
SELECTARC ZR702 | A5.19 | ERZr2 |
TITANIUM ALLOYS
Product Name | AWS Specification | AWS Classification |
SELECTARC T40 | A5.16 | ERTi-2 |
SELECTARC TPd0.2 | A5.16 | ERTi-7 |
SELECTARC TA6V4 | A5.16 | ERTi-5 |
SELECTARC TA6V4 ELi | A5.16 | ERTi-23 |
SELECTARC T35 | A5.16 | ERTi-1 |
SELECTARC T60 | A5.16 | ERTi-4 |
SELECTARC TA3V2.5 | A5.16 | ERTi-9 |
SELECTATC Ti12 | A5.16 | ERTi-12 |
COBALT ALLOYS
Product Name | AWS Specification | AWS Classification |
SELECTARC Co1 | A5.21 | ERCoCr-C |
SELECTARC Co6 | A5.21 | ERCoCr-A |
SELECTARC Co12 | A5.21 | ERCoCr-B |
SELECTARC Co21 | A5.21 | ERCoCr-E |
SELECTARC TIG Co190 | A5.21 | ERCoCr-G |
SELECTARC Co25 | A5.21 | – |
HIGH ALLOYED STEELS
Product Name | AWS Specification | AWS Classification |
SELECTARC 21/33MN | ISO W Z 21 33 Mn Nb | |
SELECTARC 25/35H | ISO W Z 25 35 Zr | |
SELECTARC 35/45 | ISO S Ni Z Cr35Fe15Nb |
MAGNESIUM ALLOYS
Product Name | AWS Specification | AWS Classification |
SELECTARC AZ92A | A5.19 | ERAZ92A |
SELECTARC EZ33A | A5.19 | EREZ33A |
ALUMINIUM ALLOYS
Product Name | AWS Specification | AWS Classification |
SELECTARC AL99.7 | A5.10 | ER1070 |
SELECTARC ALG3 | A5.10 | ER5754 |
SELECTARC ALG5 | A5.10 | ER5356 |
SELECTARC ALG4M | A5.10 | ER5183 |
SELECTARC ALG5M | A5.10 | ER5556 |
SELECTARC ALG4Z2 | A5.10 | – |
SELECTARC ALC6 | A5.10 | ER2319 |
SELECTARC ALS5 | A5.10 | ER4043 |
SELECTARC ALS12 | A5.10 | ER4047 |
STAINLESS STEELS
Product Name | AWS Specification | AWS Classification |
SELECTARC 18/8MN | A5.9 | ~ ER307 |
SELECTARC 20/10 | A5.9 | ER308L |
SELECTARC 20/10S | A5.9 | ER308LSi |
SELECTARC 20/10C | A5.9 | ER308H |
SELECTARC 20/10T | A5.9 | ~ ER321 |
SELECTARC 20/10NB | A5.9 | ER347 |
SELECTARC 20/10NBS | A5.9 | ER347Si |
SELECTARC 20/10M | A5.9 | ER316L |
SELECTARC 20/10MS | A5.9 | ER316LSi |
SELECTARC 20/10MN | A5.9 | ER316LMn |
SELECTARC 20/10MNB | A5.9 | ER318 |
SELECTARC 20/10MNBS | A5.9 | ~ ER318 |
SELECTARC 24/12 | A5.9 | ER309L |
SELECTARC 24/12S | A5.9 | ER309LSi |
SELECTARC 24/12M | A5.9 | ~ ER309LMo |
SELECTARC 25/20 | A5.9 | ER310 |
SELECTARC 29/9 | A5.9 | ER312 |
SELECTARC 18/15 | A5.9 | ER317L |
SELECTARC 20/25CU | A5.9 | ER385 |
SELECTARC 347H | A5.9 | ER347 |
SELECTARC 27/31CU | A5.9 | ER383 |
SELECTARC M13/0 | A5.9 | ER410 |
SELECTARC M13/0C | A5.9 | ER420 |
SELECTARC M13/4 | A5.9 | ER410NiMo |
SELECTARC F17/0 | A5.9 | ER430 |
SELECTARC D22/09 | A5.9 | ER2209 |
SELECTARC D25/09 | A5.9 | ER2594 |
SELECTARC D25/09W | A5.9 | ER2594 |
SELECTARC 21/10MA | A5.9 | – |
SELECTARC 16/8M | A5.9 | ER16-8-2 |
SELECTARC 17/4CU | A5.9 | ER630 |
SELECTARC 17/4MO | A5.9 | – |
SELECTARC 11/3M | A5.9 | – |
SELECTARC 22/21CO | A5.9 | – |
SELECTARC 15/5CU | – | ISO WZ 15 5 Cu |
SELECTARC 20/10MC | A5.9 | ER316H |
SELECTARC 24/12C | A5.9 | ER309 |
SELECTARC 52N | A5.9 | ER2553 |
HARDFACING M&R
Product Name | Classification |
SELECTARC 819 BS* | ~ 48 HRC |
SELECTARC BMS* | ~ 36 HRC |
SELECTARC MV5S* | 60 HRC |
SELECTARC MARVAL X12S | ~ 32 HRC |
SELECTARC MARVAL 18S* | ~35/~50 HRC |
SELECTARC HB 50 | ~ 50 HRC |
SELECTARC SMV3S* | ~ 58 HRC |
SELECTARC SCVS* | 42 HRC |
SELECTARC HB48HT | 42-47 HRC |
SELECTARC HB56HT | 52-57 HRC |
SELECTARC HB25 | 225-275 HB |
SELECTARC HB35 | 330-370 HB |
SELECTARC HB60 | ~ 60 HRC |
SELECTARC HBF17 | ~ 53 HRC |
SELECTARC HBC62 | ~ 62 HRC |
SELECTARC HCuBe | AFNOR : CuBe2 |
SELECTARC HB40HT | 37-42 HRC |
COPPER ALLOYS
Product Name | AWS Specification | AWS Classification |
SELECTARC CuS | A5.7 | ERCu |
SELECTARC CuS6 | A5.7 | ERCuSn-A |
SELECTARC CuS8 | A5.7 | ERCuSn-C |
SELECTARC CuS13 | A5.7 | – |
SELECTARC CuSil | A5.7 | ERCuSi-A |
SELECTARC CuAg | A5.7 | ~ ERCu |
SELECTARC CuA8 | A5.7 | ERCuAl-A1 |
SELECTARC CuA8NI | A5.7 | – |
SELECTARC CuA9 | A5.7 | ERCuAl-A2 |
SELECTARC CuA9NI | A5.7 | ERCuNiAl |
SELECTARC CuMN13 | A5.7 | ERCuMnNiAl |
SELECTARC CuNI10 | A5.7 | – |
SELECTARC CuNI30 | A5.7 | ERCuNi |
UN-ALLOYED STEELS
Product Name | AWS Specification | AWS Classification |
SELECTARC F55 | A5.18 | ER70S-2 |
SELECTARC F56 | A5.18 | ER70S-3 |
SELECTARC F57 | A5.18 | ER70S-6 |
LOW ALLOYED STEELS
Product Name | AWS Specification | AWS Classification |
SELECTARC F60 | A5.28 | ER80S-D2 |
SELECTARC F61 | A5.28 | ER70S-A1 |
SELECTARC F63 | A5.28 | ER80S-B2 |
SELECTARC F68 | A5.28 | ER90S-B3 |
SELECTARC F69 | A5.28 | ER80S-B6 |
SELECTARC F609 | A5.28 | ER80S-B8 |
SELECTARC F691 | A5.28 | ER90S-B9 |
SELECTARC F692 | A5.28 | ER90S-G |
SELECTARC F75 | A5.28 | ER80S-G |
SELECTARC F77 | A5.28 | ER100S-1 |
SELECTARC F81 | A5.28 | ER80S-Ni1 |
SELECTARC F82 | A5.28 | ER80S-Ni2 |
SELECTARC F78 | A5.28 | ER110S-G |
SELECTARC 609 | A5.28 | ER80S-B8 |
SELECTARC F63G | A5.28 | ER80S-G |
SELECTARC F79 | A5.28 | ER120S-G |
AERONAUTICAL RANGE
Product Name | Classification |
SELECTARC A60 | AIR 9117: A 60 |
SELECTARC BMS* | AIR 9117: 8 CD 12 |
SELECTARC SCVS* | AIR 9117: 15 CDV 6 |
SELECTARC F66S* | AIR 9117: 25 CD 4 |
NICKEL ALLOYS
Product Name | AWS Specification | AWS Classification |
SELECTARC Ni59 | A5.14 | ERNiCrMo-13 |
SELECTARC Ni60 | A5.14 | ERNiCu-7 |
SELECTARC Ni61 | A5.14 | ERNi-1 |
SELECTARC Ni686 | A5.14 | ERNiCrMo-14 |
SELECTARC Ni65 | A5.14 | ERNiFeCr-1 |
SELECTARC Ni82 | A5.14 | ERNiCr-3 |
SELECTARC Ni90 | A5.14 | – |
SELECTARC Ni263 | A5.14 | – |
SELECTARC Ni276 | A5.14 | ERNiCrMo-4 |
SELECTARC Ni601 | A5.14 | ERNiCrFe-11 |
SELECTARC Ni617 | A5.14 | ERNiCrCoMo-1 |
SELECTARC Ni625 | A5.14 | ERNiCrMo-3 |
SELECTARC Ni690 | A5.14 | ERNiCrFe-7 |
SELECTARC Ni718 | A5.14 | ERNiFeCr-2 |
SELECTARC NiCr80 | A5.14 | ~ ERNiCr-6 |
SELECTARC NiW | A5.14 | ERNiMo-3 |
SELECTARC NiX | A5.14 | ERNiCrMo-2 |
TITANIUM ALLOYS
Product Name | AWS Specification | AWS Classification |
SELECTARC TPD0.2 | A5.16 | ERTi-7 |
SELECTARC TA6V4 | A5.16 | ERTi-5 |
SELECTARC T40 | A5.16 | ERTi-2 |
HIGH ALLOYED STEELS
Product Name | AWS Specification | AWS Classification |
SELECTARC 25/35H | ISO W Z 25 35 Zr |
ALUMINIUM ALLOYS
Product Name | AWS Specification | AWS Classification |
SELECTARC AL99.7 | A5.10 | ER1070 |
SELECTARC ALG3 | A5.10 | ER5754 |
SELECTARC ALG5 | A5.10 | ER5356 |
SELECTARC ALG4M | A5.10 | ER5183 |
SELECTARC ALG5M | A5.10 | ER5556 |
SELECTARC ALG4Z2 | A5.10 | – |
SELECTARC ALC6 | A5.10 | ER2319 |
SELECTARC ALS5 | A5.10 | ER4043 |
SELECTARC ALS12 | A5.10 | ER4047 |
SELECTARC ALS7 | A5.10 | ER307.0 |
CAST IRON
Product Name |
SELECTARC FENI40 |
SELECTARC FENI50 |
SELECTARC FENI60 |
STAINLESS STEELS
HARDFACING M&R
Product Name | Classification | |
SELECTARC 819 BS* | ~ 48 HRC | |
SELECTARC MV5S* | 60 HRC | |
SELECTARC MARVAL X12S | ~ 32 HRC | |
SELECTARC MARVAL 18S* | ~35/~50 HRC | |
SELECTARC HB 50 | ~ 50 HRC | |
SELECTARC SMV3S* | ~ 58 HRC | |
SELECTARC HB25 | 225-275 HB | |
SELECTARC HB35 | 330-370 HB | |
SELECTARC HB60 | ~ 60 HRC | |
SELECTARC HBF17 | ~ 53 HRC | |
SELECTARC HBC62 | ~ 62 HRC | |
SELECTARC 600HB | ~ 60 HRC |
COPPER ALLOYS
Product Name | AWS Specification | AWS Classification |
SELECTARC CuS | A5.7 | ERCu |
SELECTARC CuS6 | A5.7 | ERCuSn-A |
SELECTARC CuS8 | A5.7 | ERCuSn-C |
SELECTARC CuS13 | A5.7 | – |
SELECTARC CuSil | A5.7 | ERCuSi-A |
SELECTARC CuAg | A5.7 | ~ ERCu |
SELECTARC CuA8 | A5.7 | ERCuAl-A1 |
SELECTARC CuA8NI | A5.7 | – |
SELECTARC CuA9 | A5.7 | ERCuAl-A2 |
SELECTARC CuA9NI | A5.7 | ERCuNiAl |
SELECTARC CuMN13 | A5.7 | ERCuMnNiAl |
SELECTARC CuNI10 | A5.7 | – |
SELECTARC CuNI30 | A5.7 | ERCuNi |
UN-ALLOYED STEELS
Product Name | AWS Specification | AWS Classification |
SELECTARC UP EH14 | A5.17 | EH14 |
SELECTARC UP S2Si | A5.17 | EM12K |
SELECTARC UP S3 | A5.17 | EH10K |
SELECTARC UP S3Si | A5.17 | EH12K |
SELECTARC UP S4Si | A5.17 | EM14K |
LOW ALLOYED STEELS
Product Name | AWS Specification | AWS Classification |
SELECTARC UP CORTEN | A5.23 | EG |
SELECTARC UP EB2 | A5.23 | EB2R |
SELECTARC UP EB3 | A5.23 | EB3R |
SELECTARC UP EB6 | A5.23 | EB6 |
SELECTARC UP EB8 | A5.23 | EB8 |
SELECTARC UP EB9 | A5.23 | EB9 |
SELECTARC UP EF3 | A5.23 | EF3 |
SELECTARC UP EM4 | A5.23 | ~EM4 (mod) |
SELECTARC UP S2Mo | A5.23 | EA2 |
SELECTARC UP S2Ni1 | A5.23 | ERNi1 |
SELECTARC UP S2Ni3 | A5.23 | ENi3 |
SELECTARC UP S3Mo | A5.23 | EA4 |
STAINLESS STEELS
Product Name | AWS Specification | AWS Classification |
SELECTARC UP 308L | A5.9 | ER308L |
SELECTARC UP 309L | A5.9 | ER309L |
