Bohler Filler Metals
Bohler is the trusted ally for welders worldwide. With unparalleled quality and innovation, Bohler’s filler metals ensure precision and reliability in every weld. Elevate your craftsmanship and join a community that values excellence. Experience the difference that top-tier filler metals make in your projects today.
UN-ALLOYED STEELS
Product Name | AWS Specification | AWS Classification |
BOHLER FOX CEL | A5.1 | E6010 |
BOHLER FOX S OHV | A5.1 | E6013 |
BOHLER FOX S EV PIPE | A5.1 | E7016 |
BOHLER FOX S EV PIPE-1 | A5.1 | E7016-1H4R |
BOHLER FOX S EV 50 | A5.1 | E7018 |
BOHLER FOX S EV 50-1 | A5.1 | E7018-1H4R |
BOHLER E7018-1 | A5.1 | E7018-1H4R |
LOW ALLOYED STEELS
Product Name | AWS Specification | AWS Classification |
BOHLER FOX CEL MO | A5.5 | E7010-A1 |
BOHLER FOX CEL 70-P | A5.5 | E7010-P1 |
PHOENIX SH SCHWARZ 3K | A5.5 | E7015-G |
BOHLER FOX DMO KB | A5.5 | E7018-A1H4 |
BOHLER FOX 3.5 NI | A5.5 | E7018-C2LH4 |
PHOENIX SH SCHWARZ 3 MK | A5.5 | E7018-G |
BOHLER FOX CEL 85 G | A5.5 | E8010-G |
BOHLER FOX CEL 85 | A5.5 | E8010-P1 |
BOHLER FOX S E8016-C1 | A5.5 | E8016-C1 |
BOHLER FOX S E8016-G | A5.5 | E8016-GH4R |
BOHLER FOX EV 60 PIPE | A5.5 | E8016-GH4R |
BOHLER FOX DCMS KB | A5.5 | E8018-B2H4 |
BOHLER FOX P 22 (LC) | A5.5 | E8018-B3L |
BOHLER FOX CM 5 KB | A5.5 | E8018-B6H4R |
BOHLER FOX CM 9 KB | A5.5 | E8018-B8 |
BOHLER FOX S 2.5 NI | A5.5 | E8018-C1H4R |
BOHLER FOX EV 60 | A5.5 | E8018-C3H4R |
BOHLER FOX EV 65 | A5.5 | E8018-GH4R |
BOHLER FOX EV 65 | A5.5 | E8018-D1H4R |
BOHLER FOX NICUCR | A5.5 | E8018-W2H4R |
BOHLER FOX BVD 85 | A5.5 | E8045-P2H4R |
BOHLER FOX CEL 90 | A5.5 | E9010-P1 |
THERMANIT CHROMO 9 V | A5.5 | E9015-B91H4R |
BOHLER FOX C 9 MV | A5.5 | E9015-B91H4 |
THERMANIT MTS 616 | A5.5 | E9015-B92H4 |
THERMANIT MTS 616 LNI | A5.5 | E9015-B92H4 |
BOHLER FOX EV 70 PIPE | A5.5 | E9016-GH4R |
BOHLER FOX P 22 | A5.5 | E9018-B3 |
BOHLER FOX CM 2 KB | A5.5 | E9018-B3H4R |
BOHLER FOX EV 70 MO | A5.5 | E9018-D1 (mod.) |
BOHLER FOX EV 70 | A5.5 | E9018-GH4R |
BOHLER FOX BVD 90 | A5.5 | E9045-P2H4R (mod.) |
BOHLER FOX NIMO | A5.5 | E10018-D2 |
BOHLER FOX EV 75 | A5.5 | E10018-GH4R |
BOHLER FOX EV 73 | A5.5 | E10018M |
BOHLER FOX BVD 100 | A5.5 | E10045-P2 (mod.) |
BOHLER FOX EV 90 | A5.5 | E11018-G |
PHOENIX SH NI 2 K 100 | A5.5 | E11018-G/M |
BOHLER FOX EV 85 | A5.5 | E11018-GH4R |
BOHLER FOX EV 105 | A5.5 | E12018-G |
PHOENIX SH NI 2 K 130 | A5.5 | E12018-G |
BOHLER FOX EV 100 | A5.5 | E12018-GH4R |
STAINLESS STEELS
Product Name | AWS Specification | AWS Classification |
BOHLER FOX EAS 2 | A5.4 | E308L-15 |
AVESTA 308L-16 | A5.4 | E308L-16 |
AVESTA 308L-16 CRYO | A5.4 | E308L-16 |
AVESTA 308L-17 | A5.4 | E308L-17 |
BOHLER FOX CN 24/13 | A5.4 | E309L-15 |
AVESTA 309L-16 | A5.4 | E309L-16 |
AVESTA 309L-17 | A5.4 | E309L-17 |
BOHLER FOX EAS 4 M | A5.4 | E316L-15 |
AVESTA 316L-16 | A5.4 | E316L-16 |
AVESTA 316L-16 CRYO | A5.4 | E316L-16 |
AVESTA 316L-17 | A5.4 | E316L-17 |
AVESTA 309MOL-17 | A5.4 | E309LMO-17 |
AVESTA P5 | A5.4 | E309LMO-17 |
BOHLER FOX FFB | A5.4 | E310-15 (mod.) |
BOHLER FOX FFB-A | A5.4 | E310-16 |
AVESTA 310-17 | A5.4 | E310-17 |
BOHLER FOX CN 29/9 | A5.4 | E312-16 |
THERMANIT 30/10 W | A5.4 | E312-16 (mod.) |
AVESTA 312-17 | A5.4 | E312-17 |
BOHLER FOX ASN 5 | A5.4 | E317L-15 |
AVESTA 317L/SNR | A5.4 | E317L-17 |
BOHLER FOX ASN 5-A | A5.4 | E317L-17 (mod.) |
BOHLER FOX SAS 4 | A5.4 | E318-15 |
BOHLER FOX SAS 4-A | A5.4 | E318-17 |
BOHLER FOX SAS 2 | A5.4 | E347-15 |
AVESTA 347-16 | A5.4 | E347-16 |
BOHLER FOX SAS 2-A | A5.4 | E347-17 |
THERMANIT 19/15 H | A5.4 | E316LMn-15 |
BOHLER FOX CN 24/13 NB | A5.4 | E309Nb-15 |
BOHLER FOX CN 20/25 M | A5.4 | E385-15 (mod.) |
THERMANIT 20/25 CUW | A5.4 | E385-16 |
AVESTA 904L | A5.4 | E385-17 |
BOHLER FOX KW 10 | A5.4 | E410-15 (mod.) |
BOHLER FOX CN 13/4 | A5.4 | E410NiMo-15 |
AVESTA 2205 BASIC | A5.4 | E2209-15 |
AVESTA C 2205 BASIC | A5.4 | E2209-15 |
AVESTA 2209-16 | A5.4 | E2209-16 |
AVESTA 2209-17 | A5.4 | E2209-17 |
THERMANIT 25/09 CUW | A5.4 | E2593-16 |
AVESTA 2507/P100-HF | A5.4 | E2594-15 |
AVESTA 2507/P100 RUTILE | A5.4 | E2594-16 |
AVESTA 2507/P100 | A5.4 | E2594-17 |
BOHLER FOX CN 25/9 CUT | A5.4 | E2595-15 |
THERMANIT ATS 4 | A5.4 | E308H-15 |
AVESTA 308H-16 | A5.4 | E308H-16 |
AVESTA 308/308H AC/DC | A5.4 | E308H-17 |
BOHLER FOX A 7 | A5.4 | E307-15 |
BOHLER FOX S 307 | A5.4 | E307-16 |
AVESTA 253 MA | EN ISO 3581-A:E 21 10 N R |
NICKEL ALLOYS
Product Name | AWS Specification | AWS Classification |
THERMANIT 617 | A5.11 | ENiCrCoMo-1 (mod.) |
THERMANIT NICRO 182 | A5.11 | ENiCrFe-3 |
THERMANIT NICRO 82 | A5.11 | ENiCeFe-3 (mod.) |
THERMANIT 690 | A5.11 | ENiCrFe-7 |
THERMANIT NIMO C 24 | A5.11 | ENiCrMo-13 |
THERMANIT 686 | A5.11 | ENiCrMo-14 |
THERMANIT 625 | A5.11 | ENiCrMo-3 |
THERMANIT 620 | A5.11 | ENiCrMo-6 |
UN-ALLOYED STEELS
BOHLER S ER70S-G | A5.18 | ER70S-G |
BOHLER S ER70S-2 | A5.18 | ER70S-2 |
BOHLER S EML 5 | A5.18 | ER70S-3 |
T UNION GT 73 | A5.18 | ER70S-3 |
BOHLER S EMK 6 | A5.18 | ER70S-6 |
LOW ALLOYED STEELS
BOHLER DMO-IG | A5.28 | ER80S-G / ER70S-A1 |
BOHLER DCMS-IG | A5.28 | ER80S-G/ER80S-B2 (mod.) |
BOHLER ER80S-B2 | A5.28 | ER80S-B2 |
BOHLER ER 80 S Ni 1-IG | A5.28 | ER80S-Ni1 |
BOHLER NI 1-IG | A5.28 | ER80S-G/ER80S-Ni1 (mod.) |
BOHLER 2.5 NI-IG | A5.28 | ER80S-Ni2 |
UNION I 3.5 NI | A5.28 | ER80S-G/ER80S-Ni3 (mod.) |
BOHLER CM 5-IG | A5.28 | ER80S-B6 |
BOHLER CM 9-IG | A5.28 | ER80S-B8 |
BOHLER CM 2-IG | A5.28 | ER90S-G/ER90S-B3 (mod.) |
UNION ER90S-B3 | A5.28 | ER90S-B3 |
THERMANIT MTS 616 | A5.28 | ER90S-G/ER90S-B9 (mod.) |
BOHLER 20 MVW-IG | A5.28 | ER90S-G/ER90S-B9 (mod.) |
THERMANIT MTS 3 | A5.28 | ER90S-B9 |
BOHLER C 9 MV-IG | A5.28 | ER90S-B9 |
THERMANIT MTS 3-LNI | A5.28 | ER90S-B9 |
UNION I MOMN | A5.28 | ER90S-D2 |
UNION I NI 1 MOCR | A5.28 | ER100S-G |
BOHLER NICRMO 2.5-IG | A5.28 | ER110S-G |
NICKEL ALLOYS
THERMANIT NICRO 82 | A5.14 | ERNiCr-3 |
THERMANIT 617 | A5.14 | ERNiCrCoMo-1 |
THERMANIT 690 | A5.14 | ERNiCrFe-7 |
THERMANIT NIMO C 24 | A5.14 | ERNiCrMo-13 |
THERMANIT 686 | A5.14 | ERNiCrMo-14 |
THERMANIT 625 | A5.14 | ERNiCrMo-3 |
STAINLESS STEELS
AVESTA GT 308L | A5.9 | ER308L |
AVESTA GT 309L | A5.9 | ER309L |
AVESTA GT 316L | A5.9 | ER316L |
AVESTA GT 2209 | A5.9 | ER2209 |
THERMANIT 22/09 | A5.9 | ER2209 |
THERMANIT ATS 4 | A5.9 | ER19-10H |
THERMANIT 23/07 | A5.9 | ER2307 |
THERMANIT 25/09 | A5.9 | ER2594 |
THERMANIT 25/09 CUT | A5.9 | ER2594 |
THERMANIT X | A5.9 | ER307 (mod.) |
BOHLER A 7 CN-IG | A5.9 | ER307 (mod.) |
AVESTA 308H | A5.9 | ER308H |
THERMANIT 304 H CU | A5.9 | ER308H (mod.) |
THERMANIT JE-308L SI | A5.9 | ER308LSi |
BOHLER CN 19/9 M-IG | A5.9 | ER308Mo (mod.) |
BOHLER FF-IG | A5.9 | ER309 (mod.) |
THERMANIT 309LMO | A5.9 | ER309LMo (mod.) |
AVESTA P5 | A5.9 | ER309LMo (mod.) |
THERMANIT 309L SI | A5.9 | ER309LSi |
THERMANIT 25/22 H | A5.9 | ER310 (mod.) |
THERMANIT 19/15 H | A5.9 | ER316LMn |
THERMANIT GE-316L SI | A5.9 | ER316LSi |
THERMANIT 18/17 E MN | A5.9 | ER317L (mod.) |
THERMANIT A-318 | A5.9 | ER318 |
THERMANIT H-347 | A5.9 | ER347 |
THERMANIT H-347 SI | A5.9 | ER347Si |
THERMANIT 20/25 CU | A5.9 | ER385 |
THERMANIT 13/04 SI | A5.9 | ER410NiMo (mod.) |
BOHLER CAT 430L CB-IG | A5.9 | ER430 (mod.) |
AVESTA 253 MA |
ALUMINIUM ALLOYS
Product Name | AWS Specification | AWS Classification |
UNION AL 99.7 | A5.10 | ER1070 |
UNION AL SI 7 MG | A5.10 | ER4010 |
UNION AL SI 5 | A5.10 | ER4043 |
UNION AL SI 12 | A5.10 | ER4047 |
UNION ALMG 4.5 MN | A5.10 | ER5183 |
UNION ALMG 5 | A5.10 | ER5356 |
UN-ALLOYED STEELS
BOHLER SG3-P | A5.18 | ER70S-G |
BOHLER Q G 3 | A5.18 | ER70S-6 |
LOW-ALLOYED STEELS
Product Name | AWS Specification | AWS Classification |
BOHLER DMO-IG | A5.28 | ER80S-G / ER70S-A1 |
BOHLER DCMS-IG | A5.28 | ER80S-G/ER80S-B2 (mod.) |
BOHLER 2.5 NI-IG | A5.28 | ER80S-Ni2 |
BOHLER CM 5-IG | A5.28 | ER80S-B6 |
BOHLER CM 9-IG | A5.28 | ER80S-B8 |
BOHLER CM 2-IG | A5.28 | ER90S-G/ER90S-B3 (mod.) |
T UNION GM Cr2Mo | A5.28 | ER90S-G/ER90S-B3 (mod.) |
UNION ER90S-B3 | A5.28 | ER90S-B3 |
THERMANIT MTS 616 | A5.28 | ER90S-G/ER90S-B9 (mod.) |
THERMANIT MTS 3 | A5.28 | ER90S-B9 |
BOHLER C 9 MV-IG | A5.28 | ER90S-B9 |
THERMANIT MTS 3-LNI | A5.28 | ER90S-B9 |
UNION I MOMN | A5.28 | ER90S-D2 |
UNION I NI 1 MOCR | A5.28 | ER100S-G |
UNION NIMOCR | A5.28 | ER100S-G/ER100S-1 |
BOHLER NICRMO 2.5-IG | A5.28 | ER110S-G |
BOHLER X 70-IG | A5.28 | ER110S-G |
UNION X 90 | A5.28 | ER120S-G |
BOHLER X 90-IG | A5.28 | ER120S-G |
BOHLER NI 1-IG | A5.28 | ER80S-G/ER80S-Ni1 (mod.) |
T UNION GM Ni1 | A5.28 | ER80S-G/ER80S-Ni1 (mod.) |
ALUMINIUM ALLOYS
Product Name | AWS Specification | AWS Classification |
UNION AL 99.7 | A5.10 | ER1070 |
UNION ALCU 6 MN | A5.10 | ER2319 |
UNION AL SI 7 MG | A5.10 | ER4010 |
UNION AL SI 5 | A5.10 | ER4043 |
UNION AL SI 12 | A5.10 | ER4047 |
UNION ALMG 4.5 MN | A5.10 | ER5183 |
UNION ALMG 5 | A5.10 | ER5356 |
UNION ALMG 2.7 MN 0.8 | A5.10 | ER5554 |
STAINLESS STEELS
Product Name | AWS Specification | AWS Classification |
BOHLER GMA 308L | A5.9 | ER308L |
BOHLER GMA 308LSI | A5.9 | ER308LSi |
BOHLER GMA 309L | A5.9 | ER309L |
BOHLER GMA 309LSI | A5.9 | ER309LSi |
BOHLER GMA 316L | A5.9 | ER316L |
THERMANIT GE-316L | A5.9 | ER316L |
BOHLER GMA 316LSI | A5.9 | ER316LSi |
THERMANIT GE-316LSI | A5.9 | ER316LSi |
THERMANIT 22/09 | A5.9 | ER2209 |
THERMANIT ATS 4 | A5.9 | ER19-10H |
THERMANIT 23/07 | A5.9 | ER2307 |
THERMANIT 25/09 | A5.9 | ER2594 |
THERMANIT X | A5.9 | ER307 (mod.) |
BOHLER A 7 CN-IG | A5.9 | ER307 (mod.) |
AVESTA 308H | A5.9 | ER308H |
BOHLER CN 19/9 M-IG | A5.9 | ER308Mo (mod.) |
BOHLER FF-IG | A5.9 | ER309 (mod.) |
THERMANIT 30/10 | A5.9 | ER312 |
THERMANIT 310 | A5.9 | ER310 |
THERMANIT 19/15 H | A5.9 | ER316LMn |
THERMANIT 18/17 E MN | A5.9 | ER317L (mod.) |
THERMANIT A-318 SI | A5.9 | ER318 (mod.) |
THERMANIT H-347 | A5.9 | ER347 |
THERMANIT H-347 SI | A5.9 | ER347Si |
THERMANIT 20/25 CU | A5.9 | ER385 |
THERMANIT 409 CB | A5.9 | ER409Nb |
THERMANIT 14 K SI | A5.9 | ER410 (mod.) |
THERMANIT 13/04 SI | A5.9 | ER410NiMo (mod.) |
THERMANIT 430L CbTi | A5.9 | ER430 (mod.) |
THERMANIT 430L Cb | A5.9 | ER430 (mod.) |
NICKEL ALLOYS
Product Name | AWS Specification | AWS Classification |
THERMANIT NICRO 82 | A5.14 | ERNiCr-3 |
THERMANIT 617 | A5.14 | ERNiCrCoMo-1 |
THERMANIT 690 | A5.14 | ERNiCrFe-7 |
THERMANIT NIMO C 24 | A5.14 | ERNiCrMo-13 |
THERMANIT 686 | A5.14 | ERNiCrMo-14 |
THERMANIT 625 | A5.14 | ERNiCrMo-3 |
UN-ALLOYED STEELS / LOW ALLOYED STEELS
Product Name | AWS Specification | AWS Classification |
BOHLER Q 71.1 RC (C1) | A5.20 | E71T-1C-H8/E71T-9C-H8 |
BOHLER Q 72 RC (C1) | A5.20 | E71T-9C-J |
DIAMONDSPARK 42 RC | A5.20 | E70T-1C/T9CH4 / E70T-1M/T-9MH4 |
DIAMONDSPARK 31 NG | A5.20 | E71T-11 |
DIAMONDSPARK 44 RC-SR (C1) | A5.20 | E71T-12C JH4 |
DIAMONDSPARK 46 RC (C1) | A5.20 | E71T-1C H4 / E71T-9C H4 |
DIAMONDSPARK 46 RC | A5.20 | E71T1-C/T-9C H4 / E71T1-M/T-9M H4 |
DIAMONDSPARK 52 RC | A5.20 | E71T1C/T-9C/T-12C DH4 / E71T1M/T-9M/T-12M JDH4 |
DIAMONDSPARK 53 RC | A5.20 | E71T1C/T-9C/T-12C H4 / E71T1M/T-9M/T-12M JH4 |
DIAMONDSPARK 44 BC | A5.20 | E71T-5C JH4 / E71T-5M JH4 |
DIAMONDSPARK 52 BC | A5.20 | E71T-5C JH4 / E71T-5M JH4 |
BOHLER TI 71-T8 | A5.20 | E71T-8 H8 |
BOHLER Q 70 MC | A5.20 | E71T15-M21A4-CS1-H4 |
DIAMONDSPARK DCMS BC | A5.29 | E80T5-B2M-H4 |
DIAMONDSPARK CM 5 BC | A5.29 | E80T5-B6M-H4 |
DIAMONDSPARK DMO BC | A5.29 | E80T5-GM-H4 |
DIAMONDSPARK NI1 BC | A5.29 | E80T5-Ni1M-JH4 |
DIAMONDSPARK NICU1 BC | A5.29 | E80T5-WGM H4 |
DIAMONDSPARK DMO RC | A5.29 | E81T1-A1MH4 |
DIAMONDSPARK DCMS RC | A5.29 | E81T1-B2MH4 |
FOXCORE DCMS RC | A5.29 | E81T1-B2M-H8 |
DIAMONDSPARK NI1.5 RC (C1) | A5.29 | E81T1-K2C-JH4 |
DIAMONDSPARK NI1 RC (C1) | A5.29 | E81T1-Ni1C-JH4 |
DIAMONDSPARK NI1 RC | A5.29 | E81T1-Ni1M-JH4 |
DIAMONDSPARK NI1 RC-SR | A5.29 | E81T1-Ni1M-JH4 |
DIAMONDSPARK NI2 RC | A5.29 | E81T1-Ni2M-JH4 |
DIAMONDSPARK NICU1 RC | A5.29 | E81T1-WGM H4 |
DIAMONDSPARK 550 BC | A5.29 | E90T5-GM-H4 |
DIAMONDSPARK CM 2 RC | A5.29 | E91T1-B3M-H4 |
FOXCORE CM 2 RC | A5.29 | E91T1-B3M-H8 |
FOXCORE P92 RC | A5.29 | E91T1-GM |
DIAMONDSPARK 550 RC | A5.29 | E91T1-GM-JH4 |
DIAMONDSPARK X70 RC-PIPE | A5.29 | E91T1-K2M-JH4 |
DIAMONDSPARK 620 RC | A5.29 | E101T1-K2M-JH4 |
DIAMONDSPARK 700 BC | A5.29 | E110T5-K4M-JH4 |
DIAMONDSPARK 700 RC (C1) | A5.29 | E111T1-GC-JH4 |
DIAMONDSPARK 700 RC | A5.29 | E111T1-GM-JH4 |
DIAMONDSPARK 700 RC-SR | A5.29 | E111T1-GM-JH4 |
DIAMONDSPARK 900 BC | A5.29 | E120T5-GM-H4 |
FOXCORE C 9 MV RC | A5.29 | E91T1-B9M-H4 |
DIAMONDSPARK 46 MC | A5.18 | E70C-6M H4 |
DIAMONDSPARK 52 MC | A5.18 | E70C-6M H4 |
DIAMONDSPARK 54 MC | A5.18 | E70C-6M H4 |
DIAMONDSPARK DCMS MC | A5.28 | E80C-B2H4 |
DIAMONDSPARK NICU1 MC | A5.28 | E80C-G H4 |
DIAMONDSPARK DMO MC | A5.28 | E80C-GH4 |
DIAMONDSPARK NI1 MC | A5.28 | E80C-Ni1 H4 |
DIAMONDSPARK NI3 MC | A5.28 | E80C-Ni3 H4 |
DIAMONDSPARK CM 2 MC | A5.28 | E90C-B3H4 |
FOXCORE C 9 MV MC | A5.28 | E90C-B9 |
DIAMONDSPARK 550 MC | A5.28 | E90C-K3H4 |
DIAMONDSPARK 620 MC | A5.28 | E100C-GH4 |
DIAMONDSPARK 700 MC | A5.28 | E110C-K4H4 |
STAINLESS STEELS
Product Name | AWS Specification | AWS Classification |
AVESTA FC 308L-T1 | A5.22 | E308LT1-1 |
AVESTA FC 309L-T1 | A5.22 | E309LT1-1 |
AVESTA FC 316L-T1 | A5.22 | E316LT1-1 |
FOXCORE 2209-T0 | A5.22 | E2209T0-1 |
FOXCORE 2209-T1 | A5.22 | E2209T1-1 |
FOXCORE 2209-T1 HD | A5.22 | E2209T1-4 |
FOXCORE 2307-T1 | A5.22 | E2307T1-4(1) |
FOXCORE 2307-T0 | A5.22 | E2307T0-4(1) |
FOXCORE 2594-T1 | A5.22 | E2594T1-1 |
FOXCORE 2594-T1 HD | A5.22 | E2594T1-1 |
FOXCORE 307-T0 | A5.22 | E307T0-G |
AVESTA FC 307-T1 | A5.22 | E307T1-1 |
FOXCORE 307-T1 | A5.22 | E307T1-G |
FOXCORE 308H-T0 | A5.22 | E308HT0-1 |
FOXCORE 308H-T1 | A5.22 | E308HT1-1 |
FOXCORE 309LMO-T0 | A5.22 | E309LMoT0-4(1) |
FOXCORE 309LMO-T1 | A5.22 | E309LMoT1-4/-1 |
FOXCORE 317L-T0 | A5.22 | E317LT0-1/4 |
FOXCORE 317L-T1 | A5.22 | E317LT1-1/4 |
FOXCORE 347H-T1 | A5.22 | E347HT1-4(1) |
FOXCORE 347L H-T0 | A5.22 | E347T0-4(1) |
FOXCORE 347-T1 | A5.22 | E347T1-4(1) |
FOXCORE 307-MC | A5.22 | EC307 (mod.) |
FOXCORE 308L-MC | A5.22 | EC308L |
FOXCORE 309L-MC | A5.22 | EC309L |
FOXCORE 13/4-MC | A5.22 | EC410NiMo (mod.) |
FOXCORE 13/4-T1 | A5.22 | EC410NiMo T1-4/1 H4 |
BOHLER CAT 430L CBTI-MC | A5.22 | EC430 |
FOXCORE 316L-MC | A5.9 | EC316L |
FOXCORE 316L-T1 Cryo | A5.22 | E316LT1-4/1 |
NICKEL ALLOYS
Product Name | AWS Specification | AWS Classification |
FOXCORE 625-T1 | A5.34 | ENiCrMo3T1-4 |
FOXCORE NICRO 82-T0 | ENiCr3T0-4 (TNi6082-04) |
UN-ALLOYED STEELS
Product Name | AWS Specification | AWS Classification |
UNION S EH10K | A5.17 | EH10K |
UNION S EH12K | A5.17 | EH12K |
UNION S EH14 | A5.17 | EH14 |
UNION S EM12K | A5.17 | EM12K |
UNION S 2 | A5.17 | EM12 |
DIAMONDSPARK S 55 HP | A5.17 | EC1 |
LOW-ALLOYED STEELS
Product Name | AWS Specification | AWS Classification |
UNION S EA 2 | A5.23 | EA2 |
UNION S 3 MOTIB | A5.23 | EA2TiB |
UNION S 4 MO | A5.23 | EA3 |
UNION S 3 MO | A5.23 | EA4 |
UNION S 2 CRMO | A5.23 | EB2R |
UNION S 1 CRMO 2 | A5.23 | EB3R |
UNION S 1 CRMO 5 | A5.23 | EB6 |
THERMANIT MTS 3 | A5.23 | EB91 |
THERMANIT MTS 3-LNI | A5.23 | EB91 |
UNION S 3 NIMO 1 | A5.23 | EF3 |
THERMANIT MTS 616 | A5.23 | EG [EB91(mod.)] |
UNION S 3 NIMO | A5.23 | EG [EF1(mod.)] |
UNION S 3 NIMOCR | A5.23 | EG [EF6(mod.)] |
UNION S NI 1 | A5.23 | ENi1 |
UNION S 2 NI 2,5 | A5.23 | ENi2 |
UNION S 2 NI 3,5 | A5.23 | ENi3 |
DIAMONDSPARK S 700 HP | A5.23 | ECF5 |
DIAMONDSPARK S 900 HP | A5.23 | ECG |
DIAMONDSPARK S NICU1 | A5.23 | EGC |
DIAMONDSPARK S 550 HP | A5.23 | ECNi5 |
NICKEL ALLOYS
Product Name | AWS Specification | AWS Classification |
THERMANIT NICRO 82 | A5.14 | ERNiCr-3 |
THERMANIT NIMO C 24 | A5.14 | ERNiCrMo-13 |
THERMANIT 625 | A5.14 | ERNiCrMo-3 |
THERMANIT NIMO C 276 | A5.14 | ERNiCrMo-4 |
STAINLESS STEELS
Product Name | AWS Specification | AWS Classification |
THERMANIT 19/10 H | A5.9 | ER19-10H |
THERMANIT 22/09 | A5.9 | ER2209 |
THERMANIT 23/07 | A5.9 | ER2307 |
THERMANIT X | A5.9 | ER307 (mod) |
THERMANIT 308 H | A5.9 | ER308H |
AVESTA S 308L S | A5.9 | ER308L |
THERMANIT 25/09 CUT | A5.9 | ER2594 |
AVESTA S 309L S | A5.9 | ER309L |
THERMANIT 309L MO | A5.9 | ER309LMo(mod.) |
THERMANIT 25/22 H | A5.9 | ER310(mod.) |
AVESTA S 316L S | A5.9 | ER316L |
THERMANIT 317L | A5.9 | ER317L |
THERMANIT 18/17 E MN | A5.9 | ER317L(mod.) |
THERMANIT A-318 | A5.9 | ER318 |
THERMANIT H-347 | A5.9 | ER347 |
THERMANIT 20/25 CU | A5.9 | ER385 |
THERMANIT 13/04 SI | A5.9 | ER410NiMo(mod.) |
FLUXES
Product Name | AWS Specification | AWS Classification |
AVESTA C 805-D | EN ISO 14174 | SA AF 2 56 55 Mo DC |
AVESTA C 806 | EN ISO 14174 | SA FB 2 |
AVESTA C 807 | EN ISO 14174 | SA FB 2 DC |
MARATHON 431 | EN ISO 14174 | SA FB 2 DC |
MARATHON 444 | EN ISO 14174 | SA FB 2 AC |
RECORD NICRW | EN ISO 14174: | SA AB 2 |
RECORD NICRW 412 | EN ISO 14174: | SA AB 2 |
UV 418 TT | EN ISO 14174 | SA FB 1 55 AC H5 |
UV 419 TT-W | EN ISO 14174 | SA FB 1 55 AC H5 |
UV 420 TT | EN ISO 14174 | SA FB 1 65 DC |
UV 420 TT-LH | EN ISO 14174 | SA FB 1 65 DC H5 |
UV 420 TTR | EN ISO 14174 | SA FB 1 65 DC |
UV 420 TTR-C | EN ISO 14174 | SA FB 1 65 DC H4 |
UV 420 TTR-W | EN ISO 14174 | SA FB 1 65 AC |
UV 421 TT | EN ISO 14174 | SA FB 1 55 AC H5 |
UV 422 TT-LH | EN ISO 14174 | SA FB 1 65 AC H5 |
UV C 401 | EN ISO 14174 | SA AB 1 67 AC H5 |
UV C 419 TT-W | EN ISO 14174 | SA FB 1 56 AC H5 |
UV C 418 TT-M | EN ISO 14174 | SA FB 1 56 AC H5 |
UV C 418 TT | EN ISO 14174 | SA FB 1 55 AC H5 |
UV C 421 TT-LE | EN ISO 14174 | SA FB 1 55 AC H5 |
UV C 420 TTR-W | EN ISO 14174 | SA FB 1 55 AC H5 |
3Dprint AM 15-5PH | MARTENSITIC STAINLESS STEEL |
3Dprint AM 17-4PH | MARTENSITIC STAINLESS STEEL |
3Dprint AM 35 | UNALLOYED STRUCTURAL STEEL |
3Dprint AM 46 | UNALLOYED STRUCTURAL STEEL |
3Dprint AM 50 | LOW ALLOYED STRUCTURAL STEEL |
3Dprint AM 62 | HIGH STRENGTH LOW ALLOYED STEEL |
3Dprint AM 70 | HIGH STRENGTH LOW ALLOYED STEEL |
3Dprint AM 80 HD | HIGH STRENGTH LOW ALLOYED STEEL |
3Dprint AM 304L | STAINLESS STEEL |
3Dprint AM 316L | STAINLESS STEEL |
3Dprint AM 410 NiMo | FERRITIC MARTENSITIC STAINLESS STEEL |
3Dprint AM 430 | FERRITIC STAINLESS STEEL |
3Dprint AM 625 | NICKEL BASE |
3Dprint AM 718 | NICKEL BASE |
3Dprint AM 2205 | DUPLEX STAINLESS STEEL |
3Dprint AM 2209 | DUPLEX STAINLESS STEEL |
3Dprint AM Al 2219 | HIGH STRENGTH ALUMINIUM |
3Dprint AM Cu 6328 | COPPER BASE |
3Dprint AM P22 | CREEP RESISTANT STEEL |
3Dprint AM Ti-5 | TITANIUM |